Funding & Awards
Awards and Prizes Matrix
Awards that Anatomical Society members can apply for:
AWARD | FREQUENCY | DEADLINE | NATURE OF AWARD |
|---|---|---|---|
Annual | 31st December | Up to two awards of up to £10,000 each | |
Anatomical Society Undergraduate Summer Vacation Research Scholarship | Annual | March | Up to £3,200 max bursary each (comprising £240/w and a bench fee of £800 (£80p/w)) |
Every two years but acceptance can be made mid-cycle | July or September | £350 per module | |
Twice a Year | 31st May for Summer Meeting. 31st October for Winter Meeting | £200 twice a year for both categories and certificate | |
5 times/year | Council: March, April, June, September, and November | Up to £400 | |
Biennial (normally – frequency under discussion) | Council April | £1,000 prize. Plus, Award certificate; one year’s free membership of the Society and funding to present work at the Summer Meeting of the Society. | |
5 times/year | Council: March, April, June, September, and November Deadline 2 weeks before Council | Elevation of status to Fellow, use of “FAS” after name. | |
Annual | August for November Council Meeting | ca. £20,000 per year | |
5 times/year | Council: March, April, June, September, and November Deadline 2 weeks before Council | Up to £500 | |
5 times/year | Council: March, April, June, September, and November Deadline 2 weeks before the Council | £300 allocated 6 times a year | |
5 times/year | Council: March, Deadline 4 weeks before Council | £200 allocated 6 times a year | |
5 times/year | Council: March, April, Jume, September and November | Normally up to £500 per individual | |
| |||
AWARD | FREQUENCY | DEADLINE | NATURE OF AWARD |
Annual | For April Council Meeting | Prize one sum of £1,000 Up to one sum of up to £1,000 traveling expenses Certificate Open Access Journal | |
The Anatomical Society Prize | Every two years |
| Medal (awarded in odd years (2017, 2019, 2021, 2023, 2025, 2027...etc) |
Anatomical Society Young Investigator Oral Presentation Prize | Annual | Winter Meeting Abstract | £200 and certificate |
Annual | Summer Meeting Abstract | £200 and certificate | |
Annual | For April Council Meeting | Prize one sum of £1000 | |
Annual | Awarded at Winter Meeting | £500 and certificate | |
Annual | For March Council Meeting Deadline 2 weeks before Council Meeting | £300 and certificate Lecture at Summer Meeting of Society Plus up to £400 towards Meeting Registration, appropriate Accommodation and Travel on application to the Barclay Smith Travelling Fund | |
Every two years | Awarded at AGM | Usually £1,000. Certificate (awarded in even years 2016, 2018, 2020, 2022, 2024, 2026...) | |